Imaging Unit X7100 Cyan/Magenta/Yellow - 24k, 108R01148
Availability
Limited
Added on
07.01.2018
SKU: 108R01148
Manufacturer: Xerox
Originality: Genuine original product
Color: Tri Color
BGN206.50 without VAT
(BGN247.80 with VAT)
(BGN247.80 with VAT)
Availability
Alternative products & servicesPrice with VATSKU
Name | Brand | Cat. № | Price with VAT |
---|
OPC drum for MS/ MX 310 | No brand | 50F0Z00-DRUM-NB | 21.60 lv |
Name | Cat. № | Price with VAT | Order | |
---|---|---|---|---|
Konica Minolta Bizhub 4050 | KOM-Bizhub4050 | 0.00 lv | ||
Konica Minolta Bizhub 4750 | KM-BH-4750 | 0.00 lv | ||
Lexmark MS 310D | 35S0070 | 0.00 lv | ||
Lexmark MS 310DN | 35S0130 | 0.00 lv | ||
Lexmark MS 312dn | 35S0080 | 434.40 lv | ||
Lexmark MS 317dn | 35SC080 | 159.60 lv | ||
Lexmark MS 410dn | 35S0230 | 0.00 lv | ||
Lexmark MS 415dn | 35S0280 | 376.80 lv | ||
Lexmark MS 417dn | 35SC280 | 254.40 lv | ||
Lexmark MS 510dn | 35S0330 | 0.00 lv | ||
Lexmark MS 517dn | 35SC380 | 452.40 lv | ||
Lexmark MS 610de | 35S0530 | 1.20 lv | ||
Lexmark MS 610dn | 35S0430 | 1.20 lv | ||
Lexmark MS 610dte | 35S0570 | 1.20 lv | ||
Lexmark MS 710dn | 40G0510 | 0.00 lv | ||
Lexmark MS 711dn | 40G0630 | 433.20 lv | ||
Lexmark MS 810de | 40G0160 | 1.20 lv | ||
Lexmark MS 810dn | 40G0130 | 1.20 lv | ||
Lexmark MS 810dtn | 40G0420 | 1.20 lv | ||
Lexmark MS 811dn | 40G0230 | 1.20 lv | ||
Lexmark MS 811dtn | 40G0450 | 2.40 lv | ||
Lexmark MS410d | 35S0170 | 0.00 lv | ||
Lexmark MS810n | 40G0120 | 1.20 lv | ||
Lexmark MX 310dn | 35S5760 | 789.60 lv | ||
Lexmark MX 317dn | 35SC745 | 271.20 lv | ||
Lexmark MX 410 | LEX-MX410 | 0.00 lv | ||
Lexmark MX 410de | 35S5761 | 1,192.80 lv | ||
Lexmark MX 417de | 35SC746 | 706.80 lv | ||
Lexmark MX 510de | 35S5812 | 1.20 lv | ||
Lexmark MX 511de | 35S5763 | 0.00 lv | ||
Lexmark MX 511dhe | 35S5764 | 0.00 lv | ||
Lexmark MX 517de | 35SC748 | 806.40 lv | ||
Lexmark MX 610de | 35S6700 | 0.00 lv | ||
Lexmark MX 611de | 35S6755 | 2.40 lv | ||
Lexmark MX 611dhe | 35S6756 | 0.00 lv | ||
Lexmark MX 617de | 35SC750 | 0.00 lv | ||
Lexmark MX 811de | 24T7419 | 0.00 lv | ||
Lexmark MX511dte | 35S5951 | 0.00 lv | ||
Lexmark MX811dfe | 24T8078 | 0.00 lv | ||
Lexmark MX811dme | 24T8080 | 0.00 lv | ||
Lexmark MX811dxfe | 24T8086 | 0.00 lv | ||
Lexmark MX811dxme | 24T8088 | 0.00 lv | ||
Lexmark MX811dxpe | 24T8087 | 0.00 lv |
name | Cat. № |
---|
Manufacturer | Xerox |
---|---|
Related Modules | 106R02606, 106R02607, 106R02608, 106R02609, 106R02610, 106R02611, 108R02612, 108R01151, 106R02624 |
Paper Size | A4 |
Primary item | Xerox Phaser 7100 |
Page Yield | 24000 |
Gross weight (grams) | 1400 |
Color | Tri Color |
Originality | Genuine original product |
Write Your Own Review